Since I am too inept to blog about law school, sorry +Andrew Gaudet , I decided to try something new. I want to watch IMDB's top 250. I know this is not original, but then again, neither is blogging. I will post my list here, and cross them out as I go.
Since the IMDB list changes, I will freeze it on May 9th, 2013.
Feel free to post your thoughts about the movies and which one I should watch next
I started off with 67 movies watched, and that only took me 26 years. By my calculations, I will be done when I am exactly 100. Check my math, it was exactly 100!
I hope to have +Leslie Roskovich guest blog or at least give me input to place on here when we watch movies together.
I have not seen the movie yet
129/250 (started at 67)
Rank | Rating | Title | Votes |
1. | 9.2 | 963,591 | |
2. | 9.2 | 686,448 | |
3. | 9.0 | The Godfather: Part II (1974) | 443,244 |
4. | 8.9 | 749,604 | |
5. | 8.9 | The Good, the Bad and the Ugly (1966) | 292,338 |
6. | 8.9 | 236,857 | |
7. | 8.9 | 937,369 | |
8. | 8.9 | 494,059 | |
9. | 8.8 | 688,062 | |
10. | 8.8 | 733,346 | |
11. | 8.8 | 472,055 | |
12. | 8.8 | 712,786 | |
13. | 8.8 | 402,612 | |
14. | 8.7 | 752,512 | |
15. | 8.7 | Goodfellas (1990) | 420,174 |
16. | 8.7 | 529,093 | |
17. | 8.7 | Seven Samurai (1954) | 149,049 |
18. | 8.7 | 633,769 | |
19. | 8.7 | 695,007 | |
20. | 8.7 | 617,696 | |
21. | 8.7 | City of God (2002) | 316,260 |
22. | 8.6 | 560,843 | |
23. | 8.6 | 470,945 | |
24. | 8.6 | Once Upon a Time in the West (1968) | 132,120 |
25. | 8.6 | Casablanca (1942) | 256,505 |
26. | 8.6 | 438,607 | |
27. | 8.6 | 400,680 | |
28. | 8.6 | Rear Window (1954) | 193,709 |
29. | 8.6 | 165,579 | |
30. | 8.6 | 244,834 | |
31. | 8.6 | 408,899 | |
32. | 8.5 | 87,124 | |
33. | 8.5 | 444,725 | |
34. | 8.5 | 505,463 | |
35. | 8.5 | Apocalypse Now (1979) | 281,715 |
36. | 8.5 | 434,073 | |
37. | 8.5 | 492,676 | |
38. | 8.5 | 229,809 | |
39. | 8.5 | 56,038 | |
40. | 8.5 | 326,065 | |
41. | 8.5 | 217,067 | |
42. | 8.5 | 141,676 | |
43. | 8.5 | 71,137 | |
44. | 8.5 | 326,723 | |
45. | 8.5 | 200,023 | |
46. | 8.5 | 386,632 | |
47. | 8.5 | 341,269 | |
48. | 8.5 | 266,772 | |
49. | 8.5 | 588,994 | |
50. | 8.4 | Life Is Beautiful (1997) | 211,806 |
51. | 8.4 | 488,320 | |
52. | 8.4 | M (1931) | 63,035 |
53. | 8.4 | Vertigo (1958) | 147,916 |
54. | 8.4 | Paths of Glory (1957) | 71,495 |
55. | 8.4 | 506,103 | |
56. | 8.4 | Taxi Driver (1976) | 291,080 |
57. | 8.4 | 60,220 | |
58. | 8.4 | 295,404 | |
59. | 8.4 | 285,426 | |
60. | 8.4 | 385,240 | |
61. | 8.4 | The Lives of Others (2006) | 151,069 |
62. | 8.4 | The Intouchables (2011) | 178,933 |
63. | 8.4 | 400,255 | |
64. | 8.4 | 539,862 | |
65. | 8.4 | 324,502 | |
66. | 8.4 | 69,879 | |
67. | 8.4 | Amélie (2001) | 320,670 |
68. | 8.4 | 443,091 | |
69. | 8.4 | Lawrence of Arabia (1962) | 119,801 |
70. | 8.4 | 130,593 | |
71. | 8.4 | 377,299 | |
72. | 8.4 | Das Boot (1981) | 108,249 |
73. | 8.4 | Cinema Paradiso (1988) | 83,368 |
74. | 8.3 | The Third Man (1949) | 74,413 |
75. | 8.3 | Requiem for a Dream (2000) | 343,872 |
76. | 8.3 | 322,281 | |
77. | 8.3 | The Treasure of the Sierra Madre (1948) | 50,528 |
78. | 8.3 | 397,605 | |
79. | 8.3 | Once Upon a Time in America (1984) | 132,277 |
80. | 8.3 | 369,241 | |
81. | 8.3 | 276,487 | |
82. | 8.3 | 269,307 | |
83. | 8.3 | 435,592 | |
84. | 8.3 | Chinatown (1974) | 133,558 |
85. | 8.3 | Oldboy (2003) | 193,975 |
86. | 8.3 | 90,712 | |
87. | 8.3 | 243,113 | |
88. | 8.3 | 109,533 | |
89. | 8.3 | Bicycle Thieves (1948) | 51,398 |
90. | 8.3 | Metropolis (1927) | 67,947 |
91. | 8.3 | Amadeus (1984) | 166,090 |
92. | 8.3 | Rashomon (1950) | 62,969 |
93. | 8.3 | Princess Mononoke (1997) | 121,958 |
94. | 8.3 | 250,504 | |
95. | 8.3 | All About Eve (1950) | 52,476 |
96. | 8.3 | 106,753 | |
97. | 8.3 | Unforgiven (1992) | 172,567 |
98. | 8.3 | 304,772 | |
99. | 8.3 | The Apartment (1960) | 63,919 |
100. | 8.3 | Raging Bull (1980) | 146,732 |
101. | 8.3 | The Bridge on the River Kwai (1957) | 93,489 |
102. | 8.3 | 32,273 | |
103. | 8.3 | Grave of the Fireflies (1988) | 67,133 |
104. | 8.3 | 357,117 | |
105. | 8.3 | 546,746 | |
106. | 8.3 | A Separation (2011) | 82,626 |
107. | 8.3 | Yojimbo (1961) | 45,638 |
108. | 8.3 | 448,992 | |
109. | 8.3 | Snatch. (2000) | 352,629 |
110. | 8.3 | 85,510 | |
111. | 8.2 | The Great Escape (1963) | 100,557 |
112. | 8.2 | 283,672 | |
113. | 8.2 | Downfall (2004) | 152,870 |
114. | 8.2 | 49,989 | |
115. | 8.2 | 329,818 | |
116. | 8.2 | 328,436 | |
117. | 8.2 | 63,046 | |
118. | 8.2 | The Elephant Man (1980) | 100,760 |
119. | 8.2 | The Seventh Seal (1957) | 67,310 |
120. | 8.2 | Heat (1995) | 267,006 |
121. | 8.2 | 31,584 | |
122. | 8.2 | The Maltese Falcon (1941) | 74,300 |
123. | 8.2 | 298,600 | |
124. | 8.2 | 30,921 | |
125. | 8.2 | Rebecca (1940) | 55,495 |
126. | 8.2 | 325,655 | |
127. | 8.2 | Wild Strawberries (1957) | 37,594 |
128. | 8.2 | 309,390 | |
129. | 8.2 | Fargo (1996) | 260,596 |
130. | 8.2 | Ran (1985) | 50,748 |
131. | 8.2 | 314,673 | |
132. | 8.2 | Touch of Evil (1958) | 48,183 |
133. | 8.2 | The Deer Hunter (1978) | 147,677 |
134. | 8.2 | Cool Hand Luke (1967) | 77,081 |
135. | 8.2 | 37,446 | |
136. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 249,968 |
137. | 8.1 | No Country for Old Men (2007) | 361,202 |
138. | 8.1 | 39,295 | |
139. | 8.1 | 423,048 | |
140. | 8.1 | Strangers on a Train (1951) | 57,956 |
141. | 8.1 | Casino (1995) | 196,097 |
142. | 8.1 | 430,897 | |
143. | 8.1 | 241,357 | |
144. | 8.1 | Platoon (1986) | 184,133 |
145. | 8.1 | The Thing (1982) | 158,716 |
146. | 8.1 | 93,576 | |
147. | 8.1 | Trainspotting (1996) | 280,570 |
148. | 8.1 | The Wizard of Oz (1939) | 173,406 |
149. | 8.1 | High Noon (1952) | 51,869 |
150. | 8.1 | 322,281 | |
151. | 8.1 | The Avengers (2012) | 495,372 |
152. | 8.1 | 164,392 | |
153. | 8.1 | 428,710 | |
154. | 8.1 | Warrior (2011) | 166,173 |
155. | 8.1 | The Secret in Their Eyes (2009) | 65,270 |
156. | 8.1 | Annie Hall (1977) | 114,805 |
157. | 8.1 | Gone with the Wind (1939) | 135,427 |
158. | 8.1 | 38,205 | |
159. | 8.1 | My Neighbor Totoro (1988) | 76,834 |
160. | 8.1 | 47,979 | |
161. | 8.1 | 455,950 | |
162. | 8.1 | Into the Wild (2007) | 232,634 |
163. | 8.1 | 361,833 | |
164. | 8.1 | 166,705 | |
165. | 8.1 | 58,467 | |
166. | 8.1 | How to Train Your Dragon (2010) | 215,652 |
167. | 8.1 | 255,389 | |
168. | 8.1 | There Will Be Blood (2007) | 229,643 |
169. | 8.1 | The Big Sleep (1946) | 43,020 |
170. | 8.1 | The Night of the Hunter (1955) | 40,549 |
171. | 8.1 | 341,395 | |
172. | 8.1 | Ben-Hur (1959) | 97,036 |
173. | 8.1 | Network (1976) | 63,116 |
174. | 8.1 | Million Dollar Baby (2004) | 274,048 |
175. | 8.1 | Stand by Me (1986) | 163,631 |
176. | 8.1 | 255,767 | |
177. | 8.1 | The Best Years of Our Lives (1946) | 25,363 |
178. | 8.1 | 364,438 | |
179. | 8.1 | 287,184 | |
180. | 8.1 | Dog Day Afternoon (1975) | 114,057 |
181. | 8.1 | 59,173 | |
182. | 8.1 | The 400 Blows (1959) | 41,450 |
183. | 8.1 | Amores Perros (2000) | 110,360 |
184. | 8.1 | 334,863 | |
185. | 8.1 | The Bourne Ultimatum (2007) | 291,548 |
186. | 8.1 | Persona (1966) | 32,419 |
187. | 8.1 | Gandhi (1982) | 98,823 |
188. | 8.1 | Howl's Moving Castle (2004) | 107,345 |
189. | 8.0 | The Killing (1956) | 40,341 |
190. | 8.0 | 135,750 | |
191. | 8.0 | 304,714 | |
192. | 8.0 | 189,649 | |
193. | 8.0 | 8½ (1963) | 49,680 |
194. | 8.0 | 290,083 | |
195. | 8.0 | Life of Pi (2012) | 185,784 |
196. | 8.0 | 39,531 | |
197. | 8.0 | 34,282 | |
198. | 8.0 | La Strada (1954) | 29,246 |
199. | 8.0 | 382,990 | |
200. | 8.0 | 197,917 | |
201. | 8.0 | 28,718 | |
202. | 8.0 | 49,318 | |
203. | 8.0 | The Exorcist (1973) | 192,627 |
204. | 8.0 | The Wild Bunch (1969) | 46,812 |
205. | 8.0 | The Man Who Shot Liberty Valance (1962) | 35,901 |
206. | 8.0 | Rope (1948) | 58,851 |
207. | 8.0 | Barry Lyndon (1975) | 63,341 |
208. | 8.0 | Stalag 17 (1953) | 30,455 |
209. | 8.0 | The Artist (2011/I) | 117,383 |
210. | 8.0 | Sleuth (1972) | 27,433 |
211. | 8.0 | Stalker (1979) | 39,277 |
212. | 8.0 | In the Name of the Father (1993) | 56,663 |
213. | 8.0 | Infernal Affairs (2002) | 58,177 |
214. | 8.0 | 56,916 | |
215. | 8.0 | Memories of Murder (2003) | 28,608 |
216. | 8.0 | 468,184 | |
217. | 8.0 | 356,562 | |
218. | 8.0 | 285,608 | |
219. | 8.0 | 341,462 | |
220. | 8.0 | A Fistful of Dollars (1964) | 72,800 |
221. | 8.0 | 265,547 | |
222. | 8.0 | 73,760 | |
223. | 8.0 | The Diving Bell and the Butterfly (2007) | 62,681 |
224. | 8.0 | Ratatouille (2007) | 281,345 |
225. | 8.0 | Star Trek (2009) | 301,765 |
226. | 8.0 | 55,237 | |
227. | 8.0 | 303,994 | |
228. | 8.0 | La Haine (1995) | 56,505 |
229. | 8.0 | 382,203 | |
230. | 8.0 | 168,002 | |
231. | 8.0 | 3 Idiots (2009) | 67,390 |
232. | 8.0 | All Quiet on the Western Front (1930) | 34,889 |
233. | 8.0 | Incendies (2010) | 30,674 |
234. | 8.0 | 242,767 | |
235. | 8.0 | Rosemary's Baby (1968) | 93,479 |
236. | 8.0 | Like Stars on Earth (2007) | 30,243 |
237. | 8.0 | Nausicaä of the Valley of the Wind (1984) | 47,155 |
238. | 8.0 | Harvey (1950) | 34,024 |
239. | 8.0 | Mystic River (2003) | 230,755 |
240. | 8.0 | Papillon (1973) | 54,669 |
241. | 8.0 | Manhattan (1979) | 70,111 |
242. | 8.0 | The Perks of Being a Wallflower (2012) | 119,441 |
243. | 8.0 | 48,569 | |
244. | 8.0 | Spring, Summer, Fall, Winter... and Spring (2003) | 37,930 |
245. | 8.0 | Three Colors: Red (1994) | 38,936 |
246. | 7.9 | 158,465 | |
247. | 7.9 | In the Mood for Love (2000) | 44,924 |
248. | 7.9 | The Untouchables (1987) | 150,277 |
249. | 7.9 | The Celebration (1998) | 42,380 |
250. | 7.9 | The Wrestler (2008) | 191,464 |
Some of these ones you havent seen hurt me deeply FYI.
ReplyDeleteObviously a movie makes it on here because of originality or something that elicits emotions. With that being said, I think watching all of these in rapid succession is unhealthy for the mind!
ReplyDelete